Serials Reduction Project by Title
Subscriptions canceled as of 2003:Titles listed in black will be accessible only through Interlibrary Loan. Titles listed in red will be canceled in print, but will still be accessible full-text in one of our aggregator databases. List of title cancellations by academic department
Titles adopted by different department. If you have any questions, please contact:
Arlene Hanerfeld, hanerfelda@uncw.edu, ext.3691
Lynn Shay, shayl@uncw.edu, ext.7220
June Spencer-Francis, spencerj@uncw.edu, ext.4286
| TITLE | LAST PRICE |
| ABA BANKING JOURNAL | $25.67 |
| ABA JOURNAL | $123.19 |
| ACCOUNTING HORIZONS | $97.53 |
| ACCOUNTING REVIEW | $164.26 |
| ACROSS THE BOARD | $52.36 |
| ADOLESCENCE | $124.22 |
| ADVANCES IN COMPUTERS | $246.70 |
| ADVANCES IN ENVIRONMENTAL SCIENCE & TECHNOLOGY | $293.31 |
| ADVANCES IN INORGANIC CHEMISTRY | $128.23 |
| ADVANCES IN MAGNETIC & OPTICAL RESONANCE | $130.91 |
| ADVANCES IN MOLECULAR STRUCTURE RESEARCH | $224.11 |
| ADVANCES IN QUANTUM CHEMISTRY | $184.52 |
| ADVANCES IN SPECIAL EDUCATION | $83.08 |
| ADVOCATE | $51.33 |
| AFFILIA : JOURNAL OF WOMEN & SOCIAL WORK - 12 MONTH EMBARGO | $266.92 |
| AHA GUIDE TO THE HEALTH CARE FIELD | $47.20 |
| AIR & SPACE SMITHSONIAN | $22.59 |
| ALCHERINGA /INCLS/ NOMEN NUDUM | $68.27 |
| ALMANACK - WHITAKER'S | $143.10 |
| AMERICA | $44.14 |
| AMERICA INDIGENA - INCLUDES ANUARIO INDIGENISTA | $82.13 |
| AMERICAN ANNALS OF THE DEAF | $61.60 |
| AMERICAN ARTIST | $29.72 |
| AMERICAN BUSINESS LAW JOURNAL | $32.85 |
| AMERICAN CATHOLIC PHILOSOPHICAL QUARTERLY | $51.33 |
| AMERICAN DEMOGRAPHICS | $70.84 |
| AMERICAN FAMILY PHYSICIAN | $47.20 |
| AMERICAN FITNESS | $33.88 |
| AMERICAN IMAGO | $92.39 |
| AMERICAN JOURNAL OF DRUG AND ALCOHOL ABUSE | $846.95 |
| AMERICAN JOURNAL OF ECONOMICS & SOCIOLOGY | $121.14 |
| AMERICAN JOURNAL OF FAMILY THERAPY | $165.28 |
| AMERICAN JOURNAL OF INFECTION CONTROL | $2,370.69 |
| AMERICAN JOURNAL OF PSYCHIATRY | $349.05 |
| AMERICAN JOURNAL OF PSYCHOLOGY - FULL TEXT COVERAGE ENDS MARCH 2000 | $128.33 |
| AMERICAN LEGION | $15.40 |
| AMERICAN MEDICAL NEWS - MICROFILM | $134.52 |
| AMERICAN SCHOLAR | $30.80 |
| AMERICAN SCIENTIST | $51.33 |
| AMERICAN SPECTATOR | $30.75 |
| AMERICAN VISIONS: THE MAGAZINE OF AFRO-AMERICAN CULTURE | $20.53 |
| AMERICAS - ENGLISH ED | $21.56 |
| ANALYST | $1,304.81 |
| ANALYTICAL BIOCHEMISTRY | $3,592.08 |
| ANNUAL REPORTS IN ORGANIC SYNTHESIS | $90.63 |
| ANNUAL REPORTS ON THE PROGRESS OF CHEMISTRY SECTION A INORGANIC CHEMISTRY | $773.80 |
| ANNUAL REVIEW OF ANTHROPOLOGY | $126.14 |
| ANNUAL REVIEW OF FLUID MECHANICS | $141.51 |
| ANNUAL REVIEW OF PHARMACOLOGY AND TOXICOLOGY | $136.74 |
| ANNUAL REVIEW OF PSYCHOLOGY | $140.98 |
| ANTHROPOLOGY & EDUCATION QUARTERLY | $82.13 |
| ANTHROPOLOGY ANNUAL EDITIONS | $27.45 |
| APPLIED MATHEMATICS & OPTIMIZATION | $671.40 |
| APPLIED OPTICS | $2,131.23 |
| APPLIED PSYCHOPHYSIOLOGY & BIOFEEDBACK | $451.71 |
| APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY | $1,021.47 |
| APPRAISAL JOURNAL | $42.09 |
| AQUATIC GEOCHEMISTRY | $302.85 |
| ARAMAIC BIBLE : THE TARGUMS | $75.79 |
| ARCHIV FUER HYDROBIOLOGIE | $1,177.69 |
| ARCHIVES OF BIOCHEMISTRY & BIOPHYSICS | $3,947.29 |
| ARCHIVES OF GENERAL PSYCHIATRY | $333.65 |
| ARCHIVES OF PEDIATRICS & ADOLESCENT MEDICINE | $333.65 |
| ARCHIVES OF SEXUAL BEHAVIOR | $698.09 |
| ARCTIC ANTARCTIC AND ALPINE RESEARCH | $102.66 |
| ARCTIC INSTITUTE OF NORTH AMERICA MEMBERSHIP | $101.63 |
| ARGUMENTATION AND ADVOCACY | $71.84 |
| ARION | $335.93 |
| ARTS AND ACTIVITIES | $28.74 |
| ASIAN SURVEY | $153.99 |
| ASTRONOMICAL CALENDAR | $29.68 |
| ATLANTIC ECONOMIC JOURNAL | $181.71 |
| AUDITING | $36.96 |
| AUSTRALIAN JOURNAL OF EARTH SCIENCE (12 MONTH EMBARGO) | $703.22 |
| AUTOMOTIVE NEWS | $117.03 |
| AUTOMOTIVE NEWS MICROFILM | $251.01 |
| AVIATION WEEK & SPACE TECHNOLOGY | $111.90 |
| back to Top | |
| BACKPACKER | $27.72 |
| BANK MARKETING | $129.35 |
| BEHAVIORAL SCIENCES & THE LAW | $667.29 |
| BIBLE TODAY | $35.93 |
| BILLBOARD | $296.69 |
| BILLBOARD MICROFILM | $185.17 |
| BIOCHEMICAL JOURNAL | $2,140.47 |
| BLACK COLLEGIAN | $8.21 |
| BLACK ENTERPRISE | $16.37 |
| BLACK ISSUES IN HIGHER EDUCATION | $41.06 |
| BLACK SCHOLAR (3 MONTH EMBARGO) | $77.00 |
| BOATING | $28.74 |
| BOREAS | $220.72 |
| BOSTON COLLEGE ENVIRONMENTAL AFFAIRS LAW REVIEW | $31.23 |
| BRANDWEEK | $148.86 |
| BRANDWEEK MICROFILM | $173.49 |
| BRITISH HERITAGE | $30.75 |
| BRITISH JOURNAL OF SOCIOLOGY OF EDUCATION | $729.91 |
| BROADCASTER | $50.25 |
| BROADCASTING & CABLE | $152.96 |
| BROOKINGS REVIEW | $24.59 |
| BULLETIN OF CANADIAN PETROLEUM GEOLOGY | $130.07 |
| BULLETIN OF THE ATOMIC SCIENTISTS | $56.46 |
| BULLETIN OF THE CHEMICAL SOCIETY OF JAPAN | $866.45 |
| BULLETIN OF THE LONDON MATHEMATICAL SOCIETY | $330.57 |
| back to Top | |
| CA MAGAZINE - ENG. EDITION | $52.48 |
| CA MAGAZINE /SCOTLAND/ | $105.10 |
| CAMBRIDGE HISTORY OF JAPAN | $104.25 |
| CAMPAIGNS & ELECTIONS | $51.28 |
| CAMPBELL LAW REVIEW | $23.10 |
| CANADIAN JOURNAL OF CHEMISTRY | $844.89 |
| CANADIAN JOURNAL OF PHYSICS | $492.77 |
| CAPITALISM NATURE SOCIALISM | $118.06 |
| CAPTURING THE SPIRIT OF THE CAROLINAS (1c.) | $27.00 |
| CAREER GUIDE DUN'S EMPLOYMENT OPPORTUNITIES DIRECTORY | $550.10 |
| CATALOGING SERVICE BULLETIN (3 COPIES) | $42.91 |
| CELESTINESCA | $12.32 |
| CHAIN STORE AGE | $107.79 |
| CHANGE / THE MAGAZINE OF HIGHER EDUCATION | $91.37 |
| CHEMICAL & ENGINEERING NEWS | $191.97 |
| CHEMICAL INNOVATION | $708.36 |
| CHEMISTRY : A EUROPEAN JOURNAL | $2,153.54 |
| CHEMISTRY IN BRITAIN | $608.70 |
| CHICAGO STUDIES | $24.12 |
| CHILD DEVELOPMENT | $300.76 |
| CHILD DEVELOPMENT ABSTRACTS & BIBLIOGRAPHY | $98.54 |
| CHILD PSYCHIATRY & HUMAN DEVELOPMENT | $467.05 |
| CHILD WELFARE | $123.31 |
| CHILDHOOD EDUCATION (includes Journal of Research in Child Education) | $92.38 |
| CHILDRENS HEALTH CARE | $308.97 |
| CHINA FACTS & FIGURES ANNUAL | $85.86 |
| CHRISTIANITY TODAY | $25.61 |
| CINEASTE | $35.93 |
| CIRCULATION | $510.16 |
| CLASSICAL ASSOCIATION MEMBERSHIP (Includes CA News & Proceedings) | $26.98 |
| CLASSICAL QUARTERLY | $51.32 |
| CLIMBING | $36.90 |
| CLINICAL NURSE SPECIALIST | $43.04 |
| CMA MANAGEMENT | $61.59 |
| COACH AND ATHLETIC DIRECTOR | $24.58 |
| COBBLESTONE | $30.74 |
| COLLECTED WORKS OF NIELS BOHR | $681.74 |
| COLLEGE CHEMISTRY FACULTIES | |
| COLLEGE ENGLISH | $67.75 |
| COLLEGE HANDBOOK | $25.24 |
| COLLEGE STUDENT JOURNAL | $33.87 |
| COLLEGE TEACHING | $73.91 |
| COMBINATORICA | $400.32 |
| COMMENTARY | $46.19 |
| COMMONWEAL | $45.16 |
| COMMUNICATING NURSING RESEARCH | $18.47 |
| COMMUNICATIONS IN MATHEMATICAL PHYSICS | $5,735.93 |
| COMMUNICATIONS ON PURE & APPLIED MATHEMATICS | $2,047.81 |
| COMPARATIVE STUDIES IN SOCIETY & HISTORY | $111.89 |
| COMPTES RENDUS DE L ACADEMIE DES SCIENCES SER.IIA EARTH & PLANETARY SCIENCES | $1,129.12 |
| COMPUTER COMMUNICATION REVIEW | $37.98 |
| COMPUTER JOURNAL | $723.66 |
| COMPUTER MUSIC JOURNAL - 12 MONTH EMBARGO | $174.50 |
| COMPUTERWORLD | $59.54 |
| COMPUTERWORLD (MICROFILM) | $304.94 |
| CONCILIUM | $56.59 |
| CONGRESS AND THE NATION | $247.50 |
| CONGRESSIONAL STAFF DIRECTORY | $326.93 |
| CONSUMER GUIDE SUBSCRIPTION | $101.62 |
| CONSUMER REPORTS (MICROFILM) | $54.15 |
| CONSUMERS RESEARCH MAGAZINE | $30.79 |
| CONTEMPORARY DRUG PROBLEMS | $123.18 |
| CONTEMPORARY REVIEW | $180.66 |
| CONTEMPORARY THEATRE, FILM & TELEVISION | $938.10 |
| COUNSELING PSYCHOLOGIST | $405.46 |
| CPA JOURNAL | $49.27 |
| CRICKET | $31.79 |
| CRITICAL CARE NURSING QUARTERLY | $18.47 |
| CURRENT MEDICAL DIAGNOSIS & TREATMENT | $40.99 |
| CURRENT PEDIATRIC DIAGNOSIS & TREATMENT | $57.43 |
| CURRENT SURGICAL DIAGNOSIS & TREATMENT | $18.42 |
| CURVE | $32.44 |
| back to Top | |
| DAEDALUS | $50.81 |
| DALHOUSIE FRENCH STUDIES | $110.36 |
| DEATH STUDIES - 3 MONTH EMBARGO | $374.66 |
| DEUTSCHES LIETRATUR-LEXIKON SUPPL. | $288.44 |
| DEVELOPMENTAL DYNAMICS | $2,663.70 |
| DIRECTORS AND BOARDS | $308.97 |
| DIRECTORY OF NURSE RESEARCHERS | $30.78 |
| DISCOVER | $30.74 |
| DISSENT | $34.90 |
| DNA AND CELL BIOLOGY | $1,037.76 |
| DUKE LAW JOURNAL | $51.32 |
| DUKE MATHEMATICAL JOURNAL | $1,426.80 |
| back to Top | |
| EARTH ISLAND INSTITUTE MEMBERSHIP (Includes Earth Island Journal) | $42.09 |
| EASTERN FINANCE ASSOCIATION MEMBERSHIP | $76.99 |
| ECONOMETRIC THEORY | $313.07 |
| ECONOMIC AND POLITICAL WEEKLY | $227.45 |
| ECONOMIC DEVELOPMENT REVIEW | $49.25 |
| ECONOMIC SURVEY OF LATIN AMERICAN & THE CARIBBEAN | $63.07 |
| ECONOMICS & PHILOSOPHY | $105.73 |
| ECONTENT | $119.07 |
| EDITOR & PUBLISHER | $76.99 |
| EDITORIALS ON FILE | $578.93 |
| EDUCATION & URBAN SOCIETY | $302.81 |
| EDUCATION IN CHEMISTRY | $266.88 |
| EDUCATIONAL &PSYCHOLOGICAL MEASUREMENT | $405.46 |
| EDUCATIONAL REVIEW | $735.98 |
| EMERGING TRENDS | $39.01 |
| ENTREPRENEURSHIP THEORY & PRACTICE | $102.65 |
| ENVIRONMENT | $88.28 |
| ENVIRONMENTAL GEOCHEMISTRY AND HEALTH | $513.24 |
| ENVIRONMENTAL GEOLOGY | $1,150.68 |
| EOS | $418.80 |
| EPILEPSY USA | $31.82 |
| ESQUIRE | $16.36 |
| EUROPE | $20.48 |
| EUROPEAN JOURNAL OF APPLIED PHYSIOLOGY | $4,483.88 |
| EUROPEAN JOURNAL OF ORGANIC CHEMISTRY | $2,923.40 |
| EVOLUTIONARY ANTHROPOLOGY | $328.47 |
| EWEEK | $200.16 |
| back to Top | |
| FACES | $30.74 |
| FACT BOOK ON HIGHER EDUCATION | $55.33 |
| FAMILIES IN SOCIETY: THE JOURNAL OF CONTEMPORARY HUMAN SERVICES | $105.73 |
| FAMILIES SYSTEMS & HEALTH | $40.26 |
| FAR EASTERN ECONOMIC REVIEW | $210.43 |
| FINANCIAL MANAGEMENT (CIMA - London) | $71.71 |
| FINANCIAL MANAGEMENT ASSOC. MEMBERSHIP (Includes The Financial Review) | $123.18 |
| FOCUS | $55.43 |
| FOLIO | $98.54 |
| FOREIGN AFFAIRS | $45.16 |
| FOREIGN POLICY | $30.49 |
| FORMULARY | $92.30 |
| FRONTIERS A JOURNAL OF WOMEN | $52.35 |
| FUTURIST | $48.22 |
| back to Top | |
| GELLIS & KAGAN'S CURRENT PEDIATRIC THERAPY | $321.11 |
| GENERAL OPHTHALMOLOGY | $20.48 |
| GEOBIOS | $122.18 |
| GEOCHEMISTRY INTERNATIONAL | $3,016.40 |
| GEOGRAPHICAL JOURNAL | $129.27 |
| GEOGRAPHICAL REVIEW | $106.70 |
| GEOGRAPHICAL: THE ROYAL GEOGRAPHICAL SOCIETY MAGAZINE | $79.19 |
| GEOLOGICA ET PALAEONTOLOGICA | $316.74 |
| GEOLOGIE EN MIJNBOUW | $515.55 |
| GEOMICROBIOLOGY JOURNAL | $377.56 |
| GERMANIC REVIEW | $92.34 |
| GLOBAL COSMETIC INDUSTRY | $55.15 |
| GOLF MAGAZINE | $20.47 |
| GOLF WORLD | $55.37 |
| GRAPHS AND COMBINATORICS | $430.91 |
| GROWTH & CHANGE (36 MONTH EMBARGO) | $137.48 |
| GUIDE TO U.S. GOVERNMENT STATISTICS | $367.26 |
| back to Top | |
| HARPERS MAGAZINE | $21.55 |
| HARVARD HEALTH LETTER | $33.08 |
| HARVARD LAW REVIEW | $46.17 |
| HASTINGS CENTER MEMBERSHIP (Includes Hastings Center Report) | $97.47 |
| HEALTH & SOCIAL WORK | $89.26 |
| HEALTHCARE FINANCIAL MANAGEMENT | $100.55 |
| HEART & LUNG | $16.39 |
| HIGH COUNTRY NEWS | $43.09 |
| HIGHER EDUCATION DIRECTORY | $61.48 |
| HIGHLIGHTS FOR CHILDREN | $30.41 |
| HISTORIA MATHEMATICA | $235.98 |
| HOTEL & MOTEL MANAGEMENT | $46.17 |
| HOTEL & MOTEL MANAGEMENT (MICROFILM) | $280.00 |
| HR FOCUS | $244.13 |
| HR MAGAZINE | $81.82 |
| HUMAN ECOLOGY | $523.25 |
| HUMAN ORGANIZATION | $66.69 |
| HUMAN RIGHTS | $18.47 |
| HUMANIST | $25.60 |
| HYDROBIOLOGIA | $7,403.52 |
| back to Top | |
| IBM JOURNAL OF RESEARCH & DEVELOPMENT | $184.68 |
| IBM SYSTEMS JOURNAL | $76.95 |
| ICARUS | $2,564.97 |
| IIE SOLUTIONS | $99.52 |
| IMA JOURNAL OF APPLIED MATHEMATICS | $625.85 |
| IMMUNOGENETICS | $3,041.17 |
| INC | $19.49 |
| INDUSTRIAL & LABOR RELATIONS REVIEW | $44.12 |
| INDUSTRIAL MANAGEMENT | $62.59 |
| INDUSTRY WEEK | $66.69 |
| INFORMATION & COMPUTATION | $1,857.04 |
| INFORMATION TECHNOLOGY & LIBRARIES | $75.92 |
| INJURY FACTS | $52.54 |
| INSTITUTE FOR CRIMINAL JUSTICE ETHICS MEMBERSHIP (Includes Criminal Justice Ethics) | $41.04 |
| INSTITUTIONAL INVESTOR | $456.56 |
| INTERNAL AUDITOR | $61.56 |
| INTERNATIONAL COMMUNICATION BULLETIN | $50.27 |
| INTERNATIONAL DIRECTORY OF PHILOSOPHY & PHILOSOPHERS | $132.50 |
| INTERNATIONAL JOURNAL FOR PHILOSOPHY OF RELIGION | $358.07 |
| INTERNATIONAL JOURNAL OF ADVERTISING | $281.12 |
| INTERNATIONAL JOURNAL OF DISABILITY, DEVELOPMENT, & EDUCATION | $306.77 |
| INTERNATIONAL JOURNAL OF INTERCULTURAL COMMUNICATIONS | $722.29 |
| INTERNATIONAL JOURNAL OF MATHEMATICS & MATHEMATICAL SCIENCES | $451.43 |
| INTERNATIONAL JOURNAL OF PUBLIC ADMINISTRATION | $1,821.13 |
| INTERNATIONAL NURSING REVIEW | $111.51 |
| INTERNATIONAL REGIONAL SCIENCE REVIEW (12 MONTH EMBARGO) | $179.55 |
| INTERNATIONAL SOCIAL SCIENCE JOURNAL | $176.47 |
| INTERPRETATION | $30.78 |
| INTERVIEW | $20.52 |
| INTERVIEW - MICROFILM | $42.91 |
| INVENTIONES MATHEMATICAE | $2,920.98 |
| ISIS | $188.78 |
| ISRAEL JOURNAL OF EARTH SCIENCES | $215.46 |
| ISSUES IN ACCOUNTING EDUCATION | $97.47 |
| ISSUES IN SCIENCE & TECHNOLOGY | $75.92 |
| back to Top | |
| JET | $38.99 |
| JOURNAL FUER DIE REINE UND ANGEWANDTE MATHEMATIK | $2,450.36 |
| JOURNAL OF ACCOUNTANCY | $60.94 |
| JOURNAL OF ADVERTISING RESEARCH | $112.86 |
| JOURNAL OF ALGORITHMS | $614.57 |
| JOURNAL OF ANTIBIOTICS | $307.80 |
| JOURNAL OF APPLIED ECONOMETRICS | $969.56 |
| JOURNAL OF BUSINESS FORECASTING METHODS & SYSTEMS | $76.95 |
| JOURNAL OF BUSINESS LOGISTICS | $42.07 |
| JOURNAL OF BUSINESS STRATEGY | $105.63 |
| JOURNAL OF CAREER PLANNING & EMPLOYMENT | $80.03 |
| JOURNAL OF CHRISTIAN NURSING | $22.54 |
| JOURNAL OF CHURCH AND STATE | $35.91 |
| JOURNAL OF CLINICAL PSYCHOLOGY | $420.65 |
| JOURNAL OF COMMUNITY PRACTICE | $211.35 |
| JOURNAL OF COMPARATIVE FAMILY STUDIES | $149.79 |
| JOURNAL OF COMPUTER & SYSTEM SCIENCES | $1,435.35 |
| JOURNAL OF CRIMINAL LAW AND CRIMINOLOGY | $41.04 |
| JOURNAL OF CURRENT ISSUES & RESEARCH IN ADVERTISING | $30.78 |
| JOURNAL OF DRUG ISSUES | $123.12 |
| JOURNAL OF ECONOMIC EDUCATION | $91.31 |
| JOURNAL OF ECONOMIC ISSUES | $46.17 |
| JOURNAL OF ECONOMIC THEORY | $1,846.78 |
| JOURNAL OF ECUMENICAL STUDIES | $42.31 |
| JOURNAL OF EDUCATIONAL AND BEHAVIORAL STATISTICS | $83.10 |
| JOURNAL OF EXPERIENTIAL EDUCATION | $61.60 |
| JOURNAL OF FAMILY & ECONOMIC ISSUES | $405.31 |
| JOURNAL OF FAMILY PSYCHOLOGY | $149.81 |
| JOURNAL OF FAMILY THERAPY | $227.80 |
| JOURNAL OF FORENSIC SCIENCES | $261.66 |
| JOURNAL OF GEOPHYSICAL RESEARCH: (ATMOSPHERES, PLANETS, SPACE PHYSICS SECTIONS) | $3,197.00 |
| JOURNAL OF HETEROCYCLIC CHEMISTRY | $625.93 |
| JOURNAL OF HIGHER EDUCATION | $82.35 |
| JOURNAL OF HOMOSEXUALITY | $862.31 |
| JOURNAL OF INFORMATION SYSTEMS | $42.07 |
| JOURNAL OF INVERTEBRATE PATHOLOGY | $974.81 |
| JOURNAL OF LAW MEDICINE & ETHICS | $200.09 |
| JOURNAL OF LEADERSHIP STUDIES | $66.70 |
| JOURNAL OF LEISURE RESEARCH | $67.72 |
| JOURNAL OF MARITAL AND FAMILY THERAPY | $92.35 |
| JOURNAL OF NATIONAL BLACK NURSES' ASSOCIATION | $22.54 |
| JOURNAL OF NEUROBIOLOGY | $3,073.21 |
| JOURNAL OF NEUROPHYSIOLOGY | $980.96 |
| JOURNAL OF NEW MUSIC RESEARCH | $336.77 |
| JOURNAL OF NONVERBAL BEHAVIOR | $477.14 |
| JOURNAL OF OCEANOGRAPHY | $491.51 |
| JOURNAL OF PARALLEL & DISTRIBUTED COMPUTING | $774.72 |
| JOURNAL OF PEASANT STUDIES | $287.31 |
| JOURNAL OF PEDIATRIC ONCOLOGY NURSING | $35.91 |
| JOURNAL OF PEDIATRICS | $366.32 |
| JOURNAL OF PENSION PLANNING & COMPLIANCE | $207.27 |
| JOURNAL OF PHYSIOLOGY | $2,421.63 |
| JOURNAL OF POLITICAL ECONOMY | $185.73 |
| JOURNAL OF PORTFOLIO MANAGEMENT | $405.31 |
| JOURNAL OF POST KEYNESIAN ECONOMICS | $210.35 |
| JOURNAL OF PROPERTY MANAGEMENT | $45.10 |
| JOURNAL OF PROTEIN CHEMISTRY | $754.19 |
| JOURNAL OF PUBLIC POLICY & MARKETING | $102.90 |
| JOURNAL OF RISK & INSURANCE | $102.61 |
| JOURNAL OF SEX & MARITAL THERAPY | $209.33 |
| JOURNAL OF SEX EDUCATION AND THERAPY | $82.09 |
| JOURNAL OF SEX RESEARCH | $162.13 |
| JOURNAL OF SOCIAL & PERSONAL RELATIONSHIPS | $523.22 |
| JOURNAL OF SOCIAL BEHAVIOR AND PERSONALITY | $77.98 |
| JOURNAL OF SOCIAL ISSUES | $354.01 |
| JOURNAL OF SOCIAL PSYCHOLOGY | $145.71 |
| JOURNAL OF SPEECH LANGUAGE & HEARING RESEARCH | $288.34 |
| JOURNAL OF STATISTICAL PHYSICS | $2,206.14 |
| JOURNAL OF STUDIES ON ALCOHOL | $179.57 |
| JOURNAL OF SUPPLY CHAIN MANAGEMENT | $67.14 |
| JOURNAL OF TAXATION | $239.86 |
| JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA | $1,237.34 |
| JOURNAL OF THE AMERICAN ACADEMY OF CHILD & ADOLESCENT PSYCHIATRY | $252.39 |
| JOURNAL OF THE AMERICAN MUSICOLOGICAL SOCIETY | $83.10 |
| JOURNAL OF THE LONDON MATHEMATICAL SOCIETY | $718.28 |
| JOURNAL OF THE MATHEMATICAL SOCIETY OF JAPAN | $292.44 |
| JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. A, OPTICS & IMAGE SCIENCE | $1,201.58 |
| JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. B, OPTICAL PHYSICS | $1,201.58 |
| JOURNAL OF URBAN ECONOMICS | $769.58 |
| JOURNAL OF VISUAL IMPAIRMENT & BLINDNESS | $143.66 |
| JOURNAL OF VOICE | $267.82 |
| JOURNALISM HISTORY | $35.91 |
| JOURNALS OF THE LEWIS & CLARK EXPEDITION | $62.25 |
| JUDAISM | $35.91 |
| back to Top | |
| KENTUCKY GEOLOGICAL SURVEY PUBLICATIONS | $80.72 |
| KNOWLEDGE QUEST | $47.20 |
| back to Top | |
| LATIN AMERICAN PERSPECTIVES | $384.79 |
| LAW & SOCIETY REVIEW | $132.37 |
| LAW AND PSYCHOLOGY REVIEW | $14.37 |
| LAW ENFORCEMENT NEWS | $22.57 |
| LE FIGARO / DAILY | $403.02 |
| LIBERAL EDUCATION | $47.20 |
| LIBRARY RESOURCES & TECHNICAL SERVICES | $38.99 |
| LIBRARY TRENDS | $80.03 |
| LITERATURE CRITICISM FROM 1400 TO 1800 | $1,170.89 |
| LOS ANGELES TIMES - MICROFILM | $2,370.69 |
| back to Top | |
| MACLEANS MAGAZINE | $55.36 |
| MAGNETIC RESONANCE IN MEDICINE | $1,210.81 |
| MANAGED CARE LAW MANUAL | $37.96 |
| MAP SELECTED READINGS | $40.51 |
| MARKETING HEALTH SERVICES | $92.35 |
| MARKETING NEWS | $133.39 |
| MARKETING NEWS MICROFILM | $75.77 |
| MATHEMATIKA | $88.89 |
| MCFADDEN AMERICAN FINANCIAL DIRECTORY | $837.40 |
| MEDIAWEEK | $148.79 |
| MEMOIRS OF THE AMERICAN MATHEMATICAL SOCIETY | $419.00 |
| MENS HEALTH | $25.62 |
| MENTAL & PHYSICAL DISABILITY LAW REPORTER | $364.27 |
| MERGERS & ACQUISITIONS | $564.36 |
| MERRILL PALMER QUARTERLY | $104.66 |
| METHODS IN ENZYMOLOGY | $1,787.00 |
| MICHIGAN MATHEMATICAL JOURNAL | $133.30 |
| MID-ATLANTIC JOURNAL OF BUSINESS | $139.55 |
| MODELL'S DRUGS IN CURRENT USE & NEW DRUGS | $51.30 |
| MODERN JUDAISM | $114.90 |
| MODERN LANGUAGE QUARTERLY | $110.80 |
| MODERN THEOLOGY | $313.93 |
| MONEY | $43.04 |
| MONITOR ON PSYCHOLOGY | $76.94 |
| MONITOR ON PSYCHOLOGY (MICROFILM) | $71.84 |
| MOTHER EARTH NEWS | $18.47 |
| MOTHER JONES | $18.47 |
| MOTOR BOATING | $17.41 |
| MUSICAL AMERICAN. INTERNATIONAL DIRECTORY OF THE PERFORMING ARTS | $137.80 |
| back to Top | |
| NATIONAL CATHOLIC REPORTER | $40.99 |
| NATIONAL CATHOLIC REPORTER - MICROFILM | $57.43 |
| NATIONAL CIVIC REVIEW | $85.15 |
| NATIONAL GEOGRAPHIC TRAVELER | $18.42 |
| NATIONAL GEOGRAPHIC WORLD | $18.42 |
| NATIONAL INTEREST | $31.80 |
| NATIONAL PUBLIC ACCOUNTANT | $20.52 |
| NATIONAL REAL ESTATE INVESTOR | $99.47 |
| NATIONAL REVIEW | $60.53 |
| NATIONAL TAX JOURNAL | $102.59 |
| NATIONS RESTAURANT NEWS | $152.86 |
| NATION'S RESTAURANT NEWS (MICROFILM) | $73.15 |
| NATURAL HISTORY | $30.78 |
| NEPHROLOGY NURSING JOURNAL | $15.35 |
| NEUES JAHRBUCH FUR GEOLOGIE,,,ABHANDLUNGEN | $1,076.45 |
| NEUES JAHRBUCH FUR GEOLOGIE…MONATSHEFTE | $535.16 |
| NEUES JAHRBUCH FUR MINERALOGIE... ABHANDLUNGEN | $265.03 |
| NEUES JAHRBUCH FUR MINERALOGIE...MONATSHEFTE | $466.71 |
| NEW AMERICAN | $40.26 |
| NEW CAMBRIDGE HISTORY OF INDIA | $200.81 |
| NEW CHOICES | $15.34 |
| NEW DIRECTIONS FOR TEACHING & LEARNING | $116.95 |
| NEW PERSPECTIVES QUARTERLY | $209.29 |
| NEW REPUBLIC | $92.30 |
| NEW STATESMAN | $321.11 |
| NEW ZEALAND JOURNAL OF GEOLOGY | $230.83 |
| NINETEENTH CENTURY LITERATURE CRITICISM | $2,001.64 |
| NORTH CAROLINA LAW REVIEW | $32.83 |
| back to Top | |
| OCLC SYSTEMS & SERVICES | $82.35 |
| OG : ORGANIC GARDENING | $20.48 |
| OHIO CPA JOURNAL | $20.52 |
| OMEGA : JOURNAL OF DEATH & DYING | $293.15 |
| ONLINE | $200.09 |
| OPTICS & SPECTROSCOPY | $2,138.00 |
| ORGANIZATION STUDIES | $255.75 |
| back to Top | |
| PACIFIC JOURNAL OF MATHEMATICS | $318.03 |
| PALAEONTOLOGISCHE ZEITSCHRIFT | $107.34 |
| PAPERS IN REGIONAL SCIENCE | $231.86 |
| PAPERS OF ANDREW JOHNSON | $56.60 |
| PAPERS OF BENJAMIN FRANKLIN | $156.22 |
| PAPERS OF GENERAL NATHANAEL GREENE | $82.22 |
| PAPERS OF JAMES MADISON | $73.09 |
| PAPERS OF JEFFERSON DAVIS | $82.93 |
| PAPERS OF JOHN C. CALHOUN | $65.77 |
| PAPERS OF JOHN MARSHALL | $52.48 |
| PAPERS OF THOMAS JEFFERSON | $97.55 |
| PAPERS OF ULYSSES S. GRANT | $129.21 |
| PARENTS | $16.39 |
| PATIENT CARE | $103.08 |
| PC MAGAZINE | $41.04 |
| PEMBROKE MAGAZINE | $8.21 |
| PEOPLE WEEKLY | $111.51 |
